Classe di filtrazione EN779 | Classe di filtrazione EN1822 | Larghezza (mm) | Altezza (mm) | Profondità (mm) | Portata (m3/h) | Perdita di carico iniziale (Pa) |
---|---|---|---|---|---|---|
F8 | 592 | 592 | 292 | 4250 | 114 | |
F7 | 592 | 592 | 292 | 4250 | 110 | |
F9 | 592 | 592 | 292 | 4250 | 153 | |
/ | E10 | 592 | 592 | 292 | 4250 | 230 |
F7 | 592 | 592 | 315 | 4250 | 100 | |
F8 | 592 | 592 | 315 | 4250 | 130 | |
F9 | 592 | 592 | 315 | 4250 | 160 | |
/ | E10 | 592 | 592 | 315 | 4250 | 230 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Life science and healthcare Food and beverage Standard e normative